|
Race Results |
||
![]()
|
||
|
November 2005 League Results |
||
Future league results are posted on the MIK web site
11/22/05 Race #8 [Race Mode, standing start]
| Racer | Best Lap Time (sec) | Position | Team Average |
| Waring | 21.714 | 1 | (Averaged
Best Times minus two slowest times)
sec
|
| Mike | 21.690 | 2 | |
| Linc | 21.870 | 3 | |
| Rod | 22.182 | 4 | |
| Colin | 22.086 | 5 | |
| Hans | 22.323 | 6 | |
| Bob | 22.112 | 7 | |
| Steve | 22.239 | 8 | |
| Bill | 22.666 | 9 | |
| Igor | 22.697 | 10 | |
| Jon | 23.063 | 11 | |
| Ned | 23.100 | 12 | |
| Brian | absent | ||
| Jim | absent |
11/22/05 Race #7
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Waring | 21.774 | (Averaged
Best Times minus two slowest times)
sec
|
|
| Mike | 21.812 | ||
| Linc | 22.152 | ||
| Hans | 22.295 | ||
| Bob | 22.321 | ||
| Steve | 22.391 | ||
| Rod | 22.416 | ||
| Bill | 22.606 | ||
| Igor | 22.798 | ||
| Colin | 22.839 | ||
| Ned | 23.131 | ||
| Jon | 23.392 | ||
| Brian | absent | ||
| Jim | absent |
11/15/05 Race #6
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Waring | 21.459 | (Averaged
Best Times minus two slowest times)
21.999 sec
|
|
| Mike | 21.572 | ||
| Hans | 21.674 | ||
| Steve | 21.761 | ||
| Linc | 21.827 | ||
| Rod | 22.107 | ||
| Igor | 22.418 | ||
| Bob | 22.486 | ||
| Jim | 22.686 | ||
| Ned | 22.739 | ||
| Jon | 23.823 | ||
| Bill | absent | ||
| Brian | absent |
11/15/05 Race #5
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Waring | 21.376 | (Averaged
Best Times minus two slowest times)
21.990 sec
|
|
| Mike | 21.752 | ||
| Linc | 21.765 | ||
| Steve | 21.863 | ||
| Hans | 22.007 | ||
| Rod | 22.200 | ||
| Bob | 22.270 | ||
| Igor | 22.337 | ||
| Jim | 22.997 | ||
| Jon | 23.227 | ||
| Ned | 23.816 | ||
| Brian | absent | ||
| Bill | absent |
11/8/2005 Race #4
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Waring | 21.438 | (Averaged
Best Times minus two slowest times)
22.066 sec
|
|
| Linc | 21.460 | ||
| Mike | 21.544 | ||
| Hans | 22.006 | ||
| Bob | 22.007 | ||
| Rod | 22.105 | ||
| Steve | 22.220 | ||
| Bill | 22.397 | ||
| Igor | 22.734 | ||
| Jim | 22.754 | ||
| Ned | 23.010 | ||
| Brian | absent |
11/8/2005 Race #3
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Mike | 21.643 | (Averaged
Best Times minus two slowest times)
22.209 sec
|
|
| Waring | 21.679 | ||
| Linc | 21.915 | ||
| Rod | 21.965 | ||
| Hans | 22.033 | ||
| Steve | 22.217 | ||
| Bob | 22.327 | ||
| Ned | 22.594 | ||
| Igor | 22.808 | ||
| Bill | 22.912 | ||
| Jim | 22.969 | ||
| Brian | absent |
11/1/2005 Race #2
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Mike | 21.591 | (Averaged
Best Times minus two slowest times)
22.178 sec
|
|
| Hans | 21.752 | ||
| Steve | 21.857 | ||
| Waring | 21.873 | ||
| Linc | 21.945 | ||
| Brian | 21.979 | ||
| Igor | 22.554 | ||
| Rod | 22.559 | ||
| Jim | 22.842 | ||
| Bob | 22.845 | ||
| Ned | 22.908 | ||
| Bill | 22.950 |
11/1/2005 Race #1
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Waring | 21.506 | (Averaged
Best Times minus two slowest times)
22.326 sec
|
|
| Mike | 21.585 | ||
| Steve | 21.913 | ||
| Bob | 22.195 | ||
| Hans | 22.228 | ||
| Linc | 22.272 | ||
| Rod | 22.568 | ||
| Brian | 22.722 | ||
| Bill | 23.042 | ||
| Igor | 23.233 | ||
| Ned | 23.283 | ||
| Jim | 23.756 |
2004 Results
12/7/04 Race #10
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Brian | 21.359* | 22.119 | (Averaged
Best Times minus two slowest times)
21.713 sec*
|
| Mike | 21.553 | 22.034 | |
| Waring | 21.666 | 21.983* | |
| Hans | 21.759 | 22.434 | |
| Steve | 21.805 | 22.851 | |
| Linc | 21.816 | 22.379 | |
| Rod | 22.036 | 23.235 | |
| Colin | 22.045 | 22.620 | |
| Bob | 22.673 | 23.521 | |
| Igor | absent | absent | |
| Sally | absent | absent |
12/7/04 Race #9
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Brian | 21.628 | 22.261 | (Averaged
Best Times minus two slowest times)
21.938 sec
|
| Mike | 21.768 | 22.180 | |
| Waring | 21.790 | 23.073 | |
| Steve | 21.945 | 22.693 | |
| Hans | 21.987 | 22.602 | |
| Linc | 22.035 | 22.696 | |
| Colin | 22.416 | 22.861 | |
| Rod | 22.436 | 22.948 | |
| Bob | 22.451 | 23.149 | |
| Igor | absent | absent | |
| Sally | absent | absent |
11/30/04 Race #8
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Linc | 21.753 | 22.680 | (Averaged
Best Times minus two slowest times)
22.047 sec
|
| Steve | 21.770 | 22.868 | |
| Waring | 21.838 | 22.991 | |
| Mike | 21.900 | 22.826 | |
| Hans | 21.910 | 22.947 | |
| Brian | 22.089 | 23.466 | |
| Colin | 22.257 | 23.336 | |
| Rod | 22.348 | 23.513 | |
| Bob | 22.557 | 23.668 | |
| Igor | 22.943 | 23.984 | |
| Sally | 25.360 | 29.280 |
11/30/04 Race #7
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Linc | 22.007 | 22.877 | (Averaged
Best Times minus two slowest times)
22.336 sec
|
| Steve | 22.092 | 23.125 | |
| Waring | 22.094 | 23.316 | |
| Hans | 22.110 | 23.205 | |
| Mike | 22.281 | 23.252 | |
| Colin | 22.376 | 23.251 | |
| Igor | 22.603 | 23.593 | |
| Rod | 22.617 | 23.514 | |
| Brian | 22.845 | 23.705 | |
| Bob | 22.966 | 23.712 | |
| Sally | 26.019 | 28.505 |
11/23/04 Race #6
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Brian | 21.560 | 23.629 | (Averaged
Best Times minus two slowest times)
22.098 sec
|
| Linc | 21.630 | 24.277 | |
| Waring | 21.746 | 24.457 | |
| Hans | 22.022 | 24.407 | |
| Steve | 22.049 | 24.494 | |
| Rod | 22.192 | 26.116 | |
| Colin | 22.701 | 25.135 | |
| Bob | 22.885 | 26.117 | |
| Igor | 23.045 | 26.022 | |
| Sally | 26.053 | 31.696 | |
| Mike | absent | absent |
11/23/04 Race #5
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Linc | 21.830 | 24.361 | (Averaged
Best Times minus two slowest times)
22.438 sec
|
| Brian | 22.012 | 23.418 | |
| Waring | 22.092 | 23.438 | |
| Steve | 22.229 | 23.500 | |
| Hans | 22.657 | 23.675 | |
| Rod | 22.761 | 23.931 | |
| Colin | 22.813 | 23.998 | |
| Bob | 23.110 | 24.441 | |
| Igor | 23.438 | 25.029 | |
| Sally | 25.578 | 28.471 | |
| Mike | absent | absent |
11/9/04 Race #4
| Racer | Best Lap Time (sec) | Average Lap Time | Team Average |
| Waring | 21.966 | 23.878 | (Averaged
Best Times minus two slowest times)
22.410 sec
|
| Mike | 21.985 | 24.446 | |
| Linc | 21.986 | 24.773 | |
| Brian | 22.140 | 24.474 | |
| Steve | 22.502 | 24.699 | |
| Rod | 22.587 | 25.024 | |
| Hans | 22.662 | 24.148 | |
| Colin | 22.746 | 24.823 | |
| Bob | 23.117 | 24. |